Glossary |
Terms that are on use on this site.
|
|
You can always search for entries (regexp permitted). |
|
|
|
| D |
| There are 8 entries in the glossary. |
| Pages: 1 |
| Debt Consolidation | A process of combining debts into one loan or repayment plan. Debt consolidation can be done on your own, with a financial institution or through a counseling service. Student loans are often consolidated in order to secure a lower interest rate.
|
| | |
| Debt Counseling | A type of credit counseling that focuses specifically on helping people with debt issues. Instead of consolidating debts into one loan, debt counseling agencies negotiate with your creditors using pre-set agreements and spread your payments over a longer period in order to reduce the monthly amount due. Usually non-profit companies, most of these agencies offer helpful and affordable services. Consumers should be aware that there are also debt counseling agencies that are expensive, ineffective and even damaging to the client's credit score (see Credit Repair).
|
| | |
| Debt Ratio | Total debt divided by total assets.
|
| | |
| Debt-to-Income Ratio | The percentage of your monthly pre-tax income that is used to pay off debts such as auto loans, student loans and credit card balances. Lenders look at two ratios: The front-end ratio is the percentage of monthly pre-tax earnings that are spent on house payments. In the back-end ratio, the borrower's other debts are factored in along with the house payments.
|
| | |
| Dispute | The process of submitting a request to the credit bureaus to have an error on your credit report corrected. Disputes are investigated and updates made to your credit report over a 30 day period. If your correction is made, you will receive a letter from the credit bureaus and a copy of your updated credit report. If your dispute is rejected, you will receive a letter explaining why the credit bureau could not verify the correction.
|
| | |
| Diversification | Investing in various securities/companies to minimize risk of loss.
|
| | |
| Dividend | This is a portion of a companies profit that is distributed to shareholders, usually on a quarterly basis.
|
| | |
| Dollar Cost Averaging | Method of purchasing securities by investing a fixed amount of money at set intervals. The investor buys more shares when the price is low and fewer shares when the price is high, thus reducing the average cost.
|
| | |
|
|
Glossary V2.0 |